Media Resources & Hospital Facts

Media Contact:
Amy Yaeger
Business Development and Marketing Manager
yaegera@brmh.net
715-284-1337
Download Our Logo:
Fact Sheet:
Black River Memorial Hospital
| Built in: | 1968 |
|---|---|
| # of licensed beds: | 25 |
| Total employees: | 300+ with contracted workers in anesthesia, speech language, pathology and nutrition |
| CEO/President: | Mary Beth White-Jacobs |
| Key services: | Emergency Department, Surgical Services, Family Beginnings Birthplace, Diagnostic Imaging, Rehabilitation, Dialysis, Laboratory, Hospice |
| Medical staff: | More than 40 doctors including primary care physicians and specialists in more than 20 medical specialties |
| Preceptorship program: | University of Wisconsin Medical School |
| Licensed by: | Wisconsin Division of Health |
| Accredited by: | The Joint Commission |
| Certified by or member of: | Wisconsin Hospital Association, Western Hospital District, Provider Hospital Health Insurance Program (Medicare), Wisconsin Department of Health and Social Services, Shared Health Services Corporation, Rural Wisconsin Health Cooperative |
Visit our newsroom to see our latest news releases.
